MOUNT MARMOLEJO, 6 108 m |
Marmolejo is the most southerly 6000 of the planet. This peak is located in the Central Andes of Chile in the area of Cajón del Maipo, where along with its neighbor San José volcano, 5856 meters, stand out for its magnificence. |
- Trip profile
- Itinerary
- Schedule
- Service
- Map
| Location: |
Chilean central Andes, Metropolitan Region |
|
| Duration: | 10 days | |
| Dates: | December to March | |
| Departure /End: | Santiago city | |
| Difficulty: | Physics and psychological of high level,mountaineering basic knowledge | |
| Altitude maximum: | 6 108 m | |
| Duration of the trek: | between 4 and 12 hours | |
| Accommodation: | Hotel: 0 nights | |
| Tent: 8 nights | ||
| Transport: | Private car |
| CODE: PAE-05 | ||
| Day 1: | Reception in Santiago | |
| Day 2: | Transfer to Cajon del Maipo // approximation to base camp | |
| Day 3: | Acclimatization | |
| Day 4: | Acclimatization trekking and carriage | |
| Day 5: | High camp 1 | |
| Day 6 | Acclimatization | |
| Day 7: | High camp 2 | |
| Day 8: | Ascent to Mount Marmolejo Summit, 6 108m | |
| Day 9: | Extra day, attempting to the summit. | |
| Day 10: | Retunr to Base Camp and transfer to Santiago, End of our services. | |
| DEPARTURES | |||
| PAE-05-01: | From January 12 to 20, 2011 | Book now! | |
| PAE-05-02: | From February 17 to 25, 2011 | Book now! | |
For other departure dates, please contact us.
| INCLUDE: |
|
...(guide-clients ratio = 1:3), ..Marmolejo (DIFROL), |
| NOT INCLUDED: |
|
|




